| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Detroit1983 | 96 | 58 | .623 | - | 93-61 | 3 | | 52-25 | 44-33 | 12-10 | 29-25 | * | W3 | 9-1 |
| New York (A) 1938 | 90 | 64 | .584 | 6.0 | 87-67 | 3 | | 45-32 | 45-32 | 13-5 | 35-21 | - | L1 | 4-6 |
| Philadelphia (A) 1910 | 83 | 71 | .539 | 13.0 | 86-68 | -3 | | 44-33 | 39-38 | 10-17 | 26-30 | - | W1 | 5-5 |
| Balt1983 | 77 | 77 | .500 | 19.0 | 76-78 | 1 | | 42-35 | 35-42 | 11-11 | 34-31 | - | W1 | 5-5 |
| New York (A) 1966 | 65 | 89 | .422 | 31.0 | 65-89 | 0 | | 37-40 | 28-49 | 12-4 | 29-33 | - | L2 | 4-6 |
| Baltimore1972 | 51 | 103 | .331 | 45.0 | 51-103 | 0 | | 25-52 | 26-51 | 6-17 | 21-34 | - | L1 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) 1910 | 84 | 70 | .545 | - | 79-75 | 5 | | 44-33 | 40-37 | 12-7 | 24-25 | * | L1 | 6-4 |
| St Louis (N) 1934 | 79 | 75 | .513 | 5.0 | 78-76 | 1 | | 48-29 | 31-46 | 10-5 | 27-20 | - | W1 | 4-6 |
| Atlanta 1966 | 77 | 77 | .500 | 7.0 | 81-73 | -4 | | 47-30 | 30-47 | 12-12 | 27-26 | - | L1 | 6-4 |
| Pittsburgh 1972 | 77 | 77 | .500 | 7.0 | 79-75 | -2 | | 41-36 | 36-41 | 6-15 | 24-27 | - | L2 | 6-4 |
| Chicago (N) 1938 | 76 | 78 | .494 | 8.0 | 81-73 | -5 | | 38-39 | 38-39 | 8-12 | 16-31 | - | W2 | 5-5 |
| Philly 1983 | 69 | 85 | .448 | 15.0 | 62-92 | 7 | | 37-40 | 32-45 | 11-8 | 35-24 | - | W1 | 3-7 |
|
No comments:
Post a Comment